86-010-61592416    [email protected]
Home > Products > INA

Brand

Contact Us

Tell86-010-61592416 
Fax86-010-57212066
E-mail:
  [email protected]   
Service E-mail: 
  [email protected]  
Skype: [email protected]
MSN: [email protected]

For any item you are interested in 
purchasing that is not listed in our 
catalog,please feel free to contact 
our sales representitive to obtain
a quote.

INA NK40/30 Needle roller bearing

Brand: INA

Original:GERMANY

Type: Needle Roller bearings

Item: INA NK40/30

Inner: 40MM

Outner: 50MM

Thickness:30MM

Weight: 0.128KG

 Products  description

 

 

 

INA NK40/30 Needle roller bearing

INA machined needle roller bearings NK and NKI are successful machine elements for the design of radially compact bearing arrangements with very high load carrying capacity. they consist of machined bearing rings and needle roller and cage assemblies with cages made from either plastic or deep drawn steel strip. Bearings of series NKI have an inner while services NK is supplied without an inner ring.Bearings without an inner ring are most suitable is the shaft can be hardened and ground.

Product data of INA NK40/30 Needle Roller Bearing

d 40  mm
   
D 50  mm
   
C 30  mm
 
rmin  0,3  mm
   
m 125  g Mass
 
Cr 44000  N Basic dynamic load rating, radia
 
C0r 79000  N Basic static load rating, radial
 
Cur 14600  N Fatigue limit load, radial
 
nG 11400  1/min Limiting speed
 
nB 6200  1/min Reference speed
 
Part Stocklist of our INA Needle roller bearings
 
Model d D B
  NK 5/10B.TN 5 10 10
  NK 5/12TN 5 10 12
  NK 6/10 6 12 10
  NK 6/12TN 6 12 12
  NK 7/10TN 7 14 10
  NK 7/12TN 7 14 12
  NK 8/12 8 15 12
  NK 8/16 8 15 16
  NK 9/12 9 16 12
  NK 9/16 9 16 16
  NK 10/12 10 17 12
  NK 10/16 10 17 16
  NK 12/12 12 19 12
  NK 12/16 12 19 16
  RNA 4900 14 22 13
  NK 14/16 14 22 16
  NK 14/20 14 22 20
  NK 15/16 15 23 16
  NK 15/20 15 23 20
  RNA 4901 16 24 13
  NK 16/16 16 24 16
  NK 16/20 16 24 20
  RNA 6901 16 24 22
  NK 17/16 17 25 16
  NK 17/20 17 25 20
  NK 18/16 18 26 16
  NK 18/20 18 26 20
  NK 19/16 19 27 16
  NK 19/20 19 27 20
  RNA 4902 20 28 13
  NK 20/16 20 28 16
  NK 20/20 20 28 20
  RNA 6902 20 28 23
  NKS 20 20 32 20
  NK 21/16 21 29 16
  NK 21/20 21 29 20
  RNA 4903 22 30 13
  NK 22/16 22 30 16
  NK 22/20 22 30 20
  RNA 6903 22 30 23
  NKS 22 22 35 20
  NK 24/16 24 32 16
  NK 24/20 24 32 20
  NKS 24 24 37 20
  NK 25/16 25 33 16
  NK 25/20 25 33 20
  RNA 4904 25 37 17
  RNA 6904 25 37 30
  NKS 25 25 38 20
  NK 26/16 26 34 16
  NK 26/20 26 34 20
  NK 28/20 28 37 20
  NK 28/30 28 37 30
  RNA 49/22 28 39 17
  RNA 69/22 28 39 30
  NKS 28 28 42 20
  NK 29/20 29 38 20
  NK 29/30 29 38 30
  NK 30/20 30 40 20
  NK 30/30 30 40 30
  RNA 4905 30 42 17
  RNA 6905 30 42 30
  NKS 30 30 45 22
  NK 32/20 32 42 20
  NK 32/30 32 42 30
  RNA 49/28 32 45 17
  RNA 69/28 32 45 30
  NKS 32 32 47 22
  NK 35/20 35 45 20
  NK 35/30 35 45 30
  RNA 4906 35 47 17
  RNA 6906 35 47 30
  NKS 35 35 50 22
  NK 37/20 37 47 20
  NK 37/30 37 47 30
  NKS 37 37 52 22
  NK 38/20 38 48 20
  NK 38/30 38 48 30
  NK 40/20 40 50 20
  NK 40/30 40 50 30
  RNA 49/32 40 52 20
  RNA 69/32 40 52 36
  NKS 40 40 55 22
  NK 42/20 42 52 20
  NK 42/30 42 52 30
  RNA 4907 42 55 20
  RNA 6907 42 55 36
  NK 43/20 43 53 20
  NK 43/30 43 53 30
  NKS 43 43 58 22
  NK 45/20 45 55 20
  NK 45/30 45 55 30
  NKS 45 45 60 22
  NK 47/20 47 57 20
  NK 47/30 47 57 30
  RNA 4908 48 62 22
  RNA 6908 48 62 40
  NK 50/25 50 62 25
  NK 50/35 50 62 35
  NKS 50 50 65 22
  RNA 4909 52 68 22
  RNA 6909 52 68 40
  NK 55/25 55 68 25
  NK 55/35 55 68 35
  NKS 55 55 72 22
  RNA 4910 58 72 22
  RNA 6910 58 72 40
  NK 60/25 60 72 25
  NK 60/35 60 72 35
  NKS 60 60 80 28
  RNA 4911 63 80 25
  RNA 6911 63 80 45
  NK 65/25 65 78 25
  NK 65/35 65 78 35
  NKS 65 65 85 28
  NK 68/25 68 82 25
  NK 68/35 68 82 35
  RNA 4912 68 85 25
  RNA 6912 68 85 45
  NK 70/25 70 85 25
  NK 70/35 70 85 35
  NKS 70 70 90 28
  RNA 4913 72 90 25
  RNA 6913 72 90 45
  NK 73/25 73 90 25
  NK 73/35 73 90 35

 

 

 Online Message
*Company:
*Email:
Message:
*Code: